Negotiated rates - Below Wholesale prices applicable to transactions in individual currencies with a currency equivalent of more than €500
When visiting the exchange office, please refer to the online price, as retail prices are listed on the board.
Currency | Symbol | Amount | Purchase | Sale | |
Dollar | USD | 100 | 3,8900 | 3,9300 | |
Euro | EUR | 100 | 4,2700 | 4,3000 | |
Danish Krone | DKK | 100 | 0,5250 | 0.5450 | |
Swizz Franc | CHF | 100 | 4,5500 | 4,5900 | |
Norwegian Krone | NOK | 100 | 0,3000 | 0,3300 | |
Swedish Krona | SEK | 100 | 0,3300 | 0,3500 | |
British Pound | GBP | 100 | 5.0900 | 5,1300 | |
Australian Dollar | AUD | 100 | 2,6200 | 2,6900 | |
Canadian Dollar | CAD | 100 | 2,8400 | 2,8900 | |
Czech Koruna | CZK | 100 | 0,1680 | 0,1710 | |
Hungarian Forint | HUF | 100 | 0,0106 | 0,0111 | |
Bulgaria | BGN | 100 | 2,1500 | 2,2700 | |
Russia-Rubel | RUB | 100 | 0,0390 | 0,0430 | |
Ukraine-Hrivna | UAH | 100 | 0,0850 | 0,0920 | |
Alban-Lek | ALL | 100 | 0,0430 | 0,0453 | |
Georgia-Lari | GEL | 100 | 1,4300 | 1,5900 | |
Israel-Shekel | ILS | 100 | 0,5000 | 1,0200 | |
United Arab Emirates-Dirham | AED | 100 | 1,0000 | 1,1000 | |
Turkey-Lira | TRY | 100 | 0,1100 | 0,1270 | |
Dominican Republic-Peso | DOP | 100 | 0,0670 | 0,0780 | |
Romania-Lej | RON | 100 | 0,8300 | 0,9200 | |
Thailand-Bat | THB | 100 | 0,1120 | 0,1270 | |
Juan-China | CNY | 100 | 0,5300 | 0,5900 | |
New Zealand-Dollar | NZD | 100 | 2,3500 | 2,5200 |
11.10.2024
Rates above are not trade offer under commercial law or the Civil Codewalut and transaction prices must be determined by telephone.
To complete the transaction, required is confirmation personaly or by phone.
Phone: +48 517 365 995